|
|
|
|
The biggest problem with early Pocket Books is the lamination. It is often lifting and peeling and sometimes not there. |
4 | Topper | 16th | VG+ | 4 |
5 | The Murder of Roger Ackroyd | 11th | VG++ | 4 |
6 | Enough Rope | 9th | VG+ | 5 |
7 | Wuthering Heights | 4th | VG+ | 5 |
9 | The Bridge of San Luis Rey - 2nd cover | VG | 4 | |
10 | Bambi | 3rd | VG | 5 |
10 | Bambi | 7th | VG | 3 |
12 | Great Short Stories of DeMaupassant | 1st | VG | 6 |
12 | Great Short Stories of DeMaupassant | 2nd | VG+ | 5 |
16 | Green Mansions | 1st | VG | 6 |
38 | Mystery of the Blue Train - 2nd cover | 12th | VG+ | 5 |
48 | Scarlet Sister Mary - 2nd cover | 5th | VG | 4 |
48 | Scarlet Sister Mary - 2nd cover | 7th | VG+ | 4 |
53 | The Best of Damon Runyon | 3rd | VG- | 3 |
55 | Our Town | 1st | VG | 5 |
56 | The Green Bay Tree | 1st | VG | 5 |
63 | Pride and Prejudice | 3rd | VG | 3 |
69 | The 39 Steps | 1st | Abt VG | 4 |
73 | TCOT Velvet Claws | 9th | VG+ | 5 |
73 | TCOT Velvet Claws - later cover | 30th | VG | 2 |
74 | The Unpleasantness at the Bellona Club (2) | 4th | VG/NF | 5 |
76 | Sunset Gun | 1st | VG+ | 6 |
78 | Oh, You Tex | 1st | Abt VG | 3 |
83 | A Puzzle for Fools | 3rd | VG++ | 5 |
89 | -And Now Good-Bye | 1st | VG | 5 |
94 | Green-Mantle | 1st | VG | 5 |
101 | It Walks By Night | 5th | VG | 4 |
104 | Nana | 7th | VG+ | 5 |
104 | Nana (2nd cover) (2) | 17th/24th | VG+/VG | 4/3 |
111 | Mr Pinkerton Finds a Body | 3rd | VG | 4 |
116 | TCOT Howling Wolf | 11th | VG+ | 4 |
118
| We Are Not Alone
| 1st
| VG+
| 5
|
119 | History of the World - HG Wells | 7th | VG+ | 3 |
120 | Life Begins at 40 | 1st | VG++ | 4 |
127 | Pocket Book of the War (2) | 1st | VG/VG+ | 3/5 |
128 | Rubaiyat of Omar Khayyam | 1st | VG+ | 6 |
135 | Long Remember (2 copies) | 1st | VG/VG+ | 3/4 |
138 | TCOT Caretaker's Cat - later cover | 23rd | VG | 2 |
142 | The Pocket Companion | 1st | VG | 3 |
144 | Singing Guns | 3rd | VG | 3 |
147
| The Royal Road to Romance
| 1st
| VG+
| 4
|
151 | Hugger-Mugger in the Louvre | 1st | VG+ | 5 |
152 | The Balcony | 1st | VG | 5 |
153 | The Man From Scotland Yard | 6th | VG | 4 |
159 | Mrs. Minerva | 1st | VG | 3 |
167 | Peril at End House | 10th | VG+ | 4 |
168 | The Chinese Parrot | 8th | VG+ | 5 |
172 | The Pocket Mystery Reader | 1st | VG+ | 5 |
173 | The Strategy of Terror | 1st | VG | 5 |
177 | TCOT Curious Bride | 1st | VG | 5 |
183
| The Return to Religion (2)
| 1st
| VG
| 3
|
187 | The Pocket Book of Dog Stories | 1st | VG | 4 |
190
| The Best of Mr. Fortune (2 copies)
| 1st
| VG/VG+
| 4/6
|
191 | Behind That Curtain | 6th | VG+ | 5 |
195 | History of the United States (Revised) | 1st Revised | VG+ | 4 |
202 | The Dutch Show Mystery (2nd cover) | 10th | Abt VG | 3 |
207 | Charlie Chan Carries On | 1st | Abt VG | 4 |
209 | Topper Takes a Trip | 1st | VG | 4 |
211 | The Glass Key | 8th | VG+ | 5 |
213
| Pocket Book of True Crime Stories (2 copies)
| 1st
| VG/VG+
| 4/6
|
215 | Magnificent Obsession | 1st | VG | 3 |
219 | The Punch & Judy Murders | 1st | Abt VG | 3 |
221 | Overture to Death (2 copies) | 1st | Abt VG/VG | 3/4 |
222 | Fast Company (2) | 1st | Abt VG/VG | 3/4 |
223
| TCOT Lame Canary
| 1st
| VG
| 4
|
223
| TCOT Lame Canary (2nd cover)
| 21st
| VG+
| 4
|
224 | The Great Impersonation | 9th | VG | 3 |
225 | Into the Valley | 1st | VG+ | 4 |
227
| The Egyptian Cross Mystery
| 1st
| VG
| 4
|
231 | The Judas Window | 1st | VG | 4 |
234 | Vogue's Pocket Book of Home Dressmaking | 1st | VG+ | 5 |
235
| Assignment in Brittany
| 2nd
| VG
| 3
|
236 | The Pocket Book of Father Brown (2) | 1st | VG+ | 6 |
238 | Pocket Book of Modern American Short Stories | 1st | VG | 3 |
240 | Madam Bovary (2nd cover) | 3rd | VG+ | 4 |
245 | The Four of Hearts | 1st | VG+ | 5 |
247 | No Surrender (2 copies) | 1st | VG/VG+ | 3/4 |
248 | The Canary Murder Case (2 copies) | 1st | VG/VG+ | 4/5 |
249 | The Patriotic Murders (2) | 1st | VG | 3 |
251 | The Ogden Nash Pocket Book (Canada) | 5th | VG+ | 4 |
252
| TCOT Dangerous Dowager (2 copies)
| 1st
| VG/VG+
| 4/5 |
252
| TCOT Dangerous Dowager
| 2nd
| VG
| 3 |
252
| TCOT Dangerous Dowager
| 9th
| VG++
| 3 |
253
| Phantom Lady
| 9th
| VG
| 4
|
255
| The New Pocket Quiz Book
| 1st
| VG+
| 6
|
255
| The New Pocket Quiz Book
| 2nd
| VG+
| 4
|
258
| The Late George Apley
| 1st
| VG
| 3
|
259 | Halfway House | 3rd | VG | 4 |
263 | The DA Calls it Murder - 2nd cover | 10th | VG++ | 3 |
264 | The Bellamy Trial | 2nd | VG+ | 4 |
265 | AAF | 1st | Abt VG | 3 |
269 | Tren's Last Case | 3rd | NF | 6 |
272
| The Happy Highwayman
| 4th
| VG+
| 5
|
273 | Tarawa | 1st | VG+ | 5 |
277 | TCOT Sleepwalker's Niece - 2nd cover | 9th | VG | 3 |
280
| Life With Father
| 1st
| VG+
| 5
|
289 | Having a Wonderful Crime | 1st | VG | 4 |
289 | Having a Wonderful Crime | 3rd | VG+ | 4 |
293 | Pocket Book of Western Stories | 8th | VG+ | 4 |
297 | Death at the Bar | 1st | Abt VG | 3 |
298 | They'll Do It Every Time | 2nd | VG | 5 |
301 | The Border Trumpet | 3rd | NF | 5 |
303 | The Reader is Warned (2) | 1st | VG | 4 |
305 | The Bishop Murder Case | 1st | VG+ | 6 |
305 | The Bishop Murder Case | 3rd | VG | 4 |
307 | Trial and Error (2 copies) | 2nd | VG/VG+ | 3/4 |
313 | The Tragedy of Y | 1st | VG+ | 4 |
314 | The Bishop's Jaegers | 11th | VG+ | 3 |
315 | Stalk the Hunter | 1st | VG | 5 |
323 | 400 Million Customers | 1st | VG+ | 4 |
325 | The Sea Wolf | 3rd | VG | 3 |
329 | The Fashion in Shrouds (2) | 1st | VG | 4 |
331 | Verdict of Twelve (2 copies) | 1st | VG/VG+ | 4/5 |
335 | Nine and Death Makes Ten (2) | 2nd | VG+ | 4 |
341 | The Body in the Library (2) | 1st | VG+ | 5 |
342 | The Pocket Book of Story Poems (2) | 1st | VG+/NF | 3/4 |
346 | A Pinch of Poison | 3rd | VG | 3 |
348 | Gringo Guns | 3rd | VG | 3 |
349 | Fielding's Folly | 1st | NF | 4 |
349 | Fielding's Folly | 3rd | VG+ | 3 |
350 | Death Turns the Tables | 2nd | VG+ | 5 |
353 | The Valley of Dry Bones | 2nd | VG+ | 4 |
358 | Men Against the Sea | 1st | VG++ | 3 |
359 | Dragon Seed (2) | 1st | VG+ | 3 |
360 | Stephen Vincent Benet Pocket Book | 1st | VG++ | 4 |
361 | Home Sweet Homicide (2) | 3rd | VG+ | 4 |
363 | Steamboat Round the Bend | 1st | VG+ | 4 |
363 | The Journey Home | 1st | VG+ | 4 |
368 | Murder Up My Sleeve | 3rd | VG+ | 4 |
369 | Silvertip | 3rd | VG+ | 3 |
370 | Action at Aquila | 1st | VG+ | 4 |
372 | The Emperor's Snuff Box | 1st | VG+ | 5 |
376 | Murder Out of Turn | 3rd | VG | 3 |
379 | Devils, Drugs & Doctors | 1st | VG+ | 3 |
380 | Medical Center | 5th | VG+ | 4 |
382 | Freedom Road (2 copies) | 1st | VG/VG+ | 3/4 |
383 | Roget's Pocket Thesaurus | 9th | VG | 2 |
384 | Pocket Book of Ghost Stories | 1st | VG++ | 5 |
386 | Seeing is Believing | 2nd | VG++ | 4 |
392 | The Pocket Book of Erskine Caldwell | 1st | VG | 4 |
392 | The Pocket Book of Erskine Caldwell | 3rd | VG | 3 |
394 | The Bamboo Blonde | 1st | VG+ | 5 |
395 | Cluny Brown | 1st | NF | 5 |
396 | Laugh with Leacock (2 copies) | 1st | VG/NF | 4/6 |
397 | The Pocket Atlantic (2) | 1st | VG/VG+ | 3/4 |
398 | Towards Zero (2 copies) | 1st | VG/NF | 3/5 |
400 | Madame Curie (2) | 1st | VG+ | 3 |
401 | the Passionate Witch | 9th | VG | 3 |
404 | Past Imperfect | 1st | VG++ | 5 |
406 | Runyon a la Carte (2) | 2nd | VG/VG+ | 3/4 |
415 | Frenchman's Creek | 2nd | VG | 3 |
416 | Bill Stern's Boxing Stories | 1st | VG | 3 |
418 | The Razor's Edge (2) | 2nd | VG | 3 |
419 | Before the Fact (2 copies) | 1st | VG+/NF+ | 4/6 |
420 | Puzzle for Puppets | 1st | VG+ | 5 |
428 | The Night Life of the Gods | 4th | VG+ | 4 |
429 | North of 36 | 1st | VG | 3 |
431 | Famous French Short Stories (2) | 1st | VG+/NF | 3/4 |
434 | The Sunday Pigeon Murders | 1st | VG+ | 4/ |
435 | Father Malachy's Miracle | 1st | VG+ | 4 |
438 | The Clue of the Forgotten Murder | 1st | VG | 4 |
439 | A Time to Die | 1st | VG | 3 |
439 | A Time to Die | 3rd | VG | 3 |
441 | The Shepherd of the Hills (2 copies) | 1st | VG+/NF | 3/5 |
443 | The Postman Always Rings Twice | 9th | VG++ | 4 |
444 | The Unsuspected | 1st | VG+ | 4 |
445 | Private Duty | 1st | VG++ | 5 |
446 | O'Henry Prize Stories | 1st | VG+ | 3 |
447 | Turnabout | 1st | VG+ | 3 |
448 | Castle Skull | 1st | VG | 3 |
449 | My Ten Years in Quandary | 1st | VG+ | 4 |
451 | Remembered Death (2) | 1st | Abt VG/NF | 3/5 |
454 | Dread Journey (2 copies) | 1st | VG/VG++ | 4/6 |
455 | The Treasure of the Sierra Madre - MTI (2 copies) | 1st | VG/VG+ | 4/5 |
456 | District Nurse (2) | 1st | VG+ | 4 |
459 | The Dragon's Teeth (2) | 1st | Abt VG/VG+ | 3/5 |
461 | The Thursday Turkey Murders | 1st | VG | 4 |
462 | How Green Was My Valley | 1st | VG++ | 3 |
463 | Doctor's Wife | 4th | VG | 2 |
463 | Doctor's Wife | 3rd | NF | 4 |
468 | TCOT Silent Partner | 2nd | VG | 3 |
REST ARE ALL FIRST PRINTING UNLESS OTHERWISE NOTED. |